Specification:
| Item | HS | |
| Ι | ||
| Superior | first-class | |
| NaOH %≥ | 99.0 | 98.5 |
| Na2CO3 %≤ | 0.50 | 0.80 |
| NaCl %≤ | 0.02 | 0.04 |
| Fe2O3 %≤ | 0.002 | 0.004 |
| SiO2 %≤ | 0.008 | 0.010 |
| NaClO3 %≤ | 0.005 | 0.005 |
| Na2SO4 %≤ | 0.01 | 0.02 |
| Al2O3 %≤ | 0.004 | 0.005 |
| CaO %≤ | 0.001 | 0.003 |
Specification:
| Item | HS | |
| Ι | ||
| Superior | first-class | |
| NaOH %≥ | 99.0 | 98.5 |
| Na2CO3 %≤ | 0.50 | 0.80 |
| NaCl %≤ | 0.02 | 0.04 |
| Fe2O3 %≤ | 0.002 | 0.004 |
| SiO2 %≤ | 0.008 | 0.010 |
| NaClO3 %≤ | 0.005 | 0.005 |
| Na2SO4 %≤ | 0.01 | 0.02 |
| Al2O3 %≤ | 0.004 | 0.005 |
| CaO %≤ | 0.001 | 0.003 |
| Traits | White flake |
|---|---|
| Product Data | NaOH %≥99,Na2CO3 %≤0.50,NaCl %≤0.02,Fe2O3 %≤0.002,SiO2 %≤0.008,NaClO3 %≤0.005,Na2SO4 %≤0.01,Al2O3 %≤0.004,CaO %≤0.001 |
| Application | Chemistry, textile printing and dyeing, smelting, instruments, adhesives,sewage disposal |
| Storage | Store in a dry and ventilated place to prevent rain and sunlight. |
| Packaging | 25kg plastic woven bags or 1000kg flexible freight bags |
Chemical Name: Zinc dibenzyl dithiocarbamate
Molecular Formula: NaOH
Structure:
Molecular Weight: 40.01
CAS NO: 1310-73-2