Specification:
| Item | HS | ||
| Superior | first-class | Qualified | |
| C2H4O2 %≥ | 99.8 | 99.5 | 98.5 |
| Chroma/Hazen ≤ | 10 | 20 | 30 |
| H2O %≤ | 0.15 | 0.20 | - |
| HCOOH %≤ | 0.05 | 0.10 | 0.30 |
| C2H4O %≤ | 0.30 | 0.05 | 0.10 |
| evaporation residue %≤ | 0.01 | 0.02 | 0.03 |
| Fe %≤ | 0.00004 | 0.0002 | 0.0004 |
| KMnO4 /Min | 30 | 5 | - |



