Description
Rayway ZMBT (MZ) is a high-speed vulcanization accelerator for NR, IR, BR, SBR, NBR, EPDM and latex applications. Compare the MZ-2 and MZ-15 specifications below, or request product documents and a quotation.
ZMBT Technical Specifications
Values below are the existing product specifications for MZ-2 and MZ-15, not batch-specific COA results.
| Test Item | MZ-2 | MZ-15 | ||||
|---|---|---|---|---|---|---|
| Powder | Oiled Powder | Granule | Powder | Oiled Powder | Granule | |
| Appearance | Light yellow powder (granule) | Light yellow powder (granule) | ||||
| Loss on drying (%) ≤ | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Zinc content (%) | 16.0–22.0 | 16.0–22.0 | 16.0–22.0 | 15.0–18.0 | 15.0–18.0 | 15.0–18.0 |
| Free M (%) ≤ | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 | 15.0 |
| Residue on 150 μm sieve (%) ≤ | 0.10 | 0.10 | — | 0.10 | 0.10 | — |
| Additive (%) | — | 1.0–2.0 | — | — | 1.0–2.0 | — |
| Granule diameter (mm) | — | — | 2.50 | — | — | 2.50 |


